Procedure Categories | Pricing | |
---|---|---|
Cardiology/Cardiovascular | ||
Registration | $12.1 | |
1 | Follow up visit consultation | $5 |
Specialist consultation | $17 | |
2 | 2-way referral system (within the facility) | $4.83 |
3 | Emergency Chemistry(with cardiac enzymes) | $39 |
4 | General Chemistry | $39 |
5 | EKG (Mobile @ home) | $24.1 |
6 | EKG (Facility based) | $12.1 |
7 | Echocardiography (mobile @ home) | $48.4 |
8 | Echocardiography (Facility based) | $36.23 |
9 | Standard exercise Stress test with ECG | $53.1 |
10 | Exercise stress test with | $17 |
Internal Medicine/General Medicine | ||
1 | Serum Helicobacter pylori | $2.4 |
2 | Hepatitis A,B,C | $1.4 each |
3 | HIV Screening | $1.2 |
4 | HVS M/C/S | $2.89 |
5 | Stool M/C/S | $2.89 |
6 | Liver Function Test | $10.86 |
7 | Serum Cholesterol | $3 |
8 | Physician's consultation | $12.1 |
9 | Follow up visit consultation | $5 |
Laboratory/ Preventive services | ||
1 | Grouping & cross matching | $10.9 |
2 | Genotype | $2.42 |
3 | Microscopy/Culture & Susceptibility | $3 |
4 | FBC + ESR | $2.4 |
5 | FBS & RBS | $1.2 |
6 | MP (thin smear) | $2.4 |
7 | Pregnancy Test | $1.2 |
Remote patient monitoring |
||
1 | EHR device per month | $15 |
2 | collateral fee for EHR device default | $50 |
3 | Damage fee | $500 |
Support us by making a donation today.